Deliverable Numbers | Deliverable Name | Partner | PU/SEN | Delivery Date | ||||
WP1 | D1.1 | Project Management Plan | RISE | SEN | 30.11.2024 | |||
WP1 | D1.2 | Ethic issue | RISE | SEN | 28.02.2025 | |||
WP1 | D1.3 | Initial data Management Plan | RISE | PU | 28.02.2025 | |||
WP1 | D1.4 | Updated Project Management Plan 1 | RISE | PU | 31.06.2024 | |||
WP1 | D1.5 | Updated Project Management Plan 2 | RISE | PU | 31.07.2027 | |||
WP2 | D2.1 | Selection of biogenic feedstock | GID | PU | 30.11.2024 | |||
WP2 | D2.2 | Characterization of selected biogenic residues | PNB | PU | 28.02.2025 | |||
WP2 | D2.3 | Results of HTW pilot tests | TUDa | SEN | 31.05.2026 | |||
WP2 | D2.4 | Results of continuous CLG tests with selected biogenic fuels | CSIC | PU | 31.05.2026 | |||
WP2 | D2.5 | Results of 1 MW CLG pilot tests | TUDa | PU | 31.08.2027 | |||
WP2 | D2.6 | Gasification kinetic data of selected biogenic fuels | CSIC | PU | 30.11.2026 | |||
WP2 | D2.7 | Validation of HTW model with 500 kWth pilot data | GID | SEN | 31.05.2027 | |||
WP2 | D2.8 | Validation of 1.5D CLG model with 1 MWth CLG pilot data | CSIC | SEN | 30.11.2027 | |||
WP2 | D2.9 | Comparison of CLG with HTW as a gasification technology | GID | SEN | 31.05.2028 | |||
WP3 | D3.1 | Report on catalyst and membranes selection | TU/e | SEN | 28.02.2026 | |||
WP3 | D3.2 | Report on lab scale biomethanol production | TU/e | SEN | 30.11.2026 | |||
WP3 | D3.3 | Report on biomethanol synthesis demonstration at TRL 5 | TU/e | SEN | 29.02.2028 | |||
WP4 | D4.1 | Report for mass and energy balance for the production plant | RISE | PU | 31.05.2028 | |||
WP4 | D4.2 | Report on the technoeconomic assessment of the production plant | RISE | PU | 31.05.2028 | |||
WP4 | D4.3 | Report on preliminary sustainability assessment of developed technologies | IVL | PU | 31.12.2027 | |||
WP4 | D4.4 | Comparative environmental and social sustainability report of developed technologies | IVL | SEN | 31.05.2028 | |||
WP4 | D4.5 | Comparision of Technoeconomic assessment and LCA of prcess schemes based on CLG and HTW | GID | SEN | 31.08.2028 | |||
WP5 | D5.1 | Report on scenarios of production and market potentials | IVL | PU | 31.08.2025 | |||
WP5 | D5.2 | Report on current and conceptual value chains and business models for bio-methanol production | IVL | PU | 31.08.2026 | |||
WP5 | D5.3 | Report on factors impacting effective replication of the heat and power production from biogenic residues for the demo site countries | IVL | PU | 31.08.2027 | |||
WP5 | D5.4 | Exploitation roadmap | IVL | PU | 31.05.2028 | |||
WP5 | D5.5 | Project logo and set of public document templates | 1CUBE | PU | 31.10.2024 | COMING SOON | ||
WP5 | D5.6 | Public project website | 1CUBE | PU | 31.10.2024 | COMING SOON | ||
WP5 | D5.7 | Dissemination and Communication Plan | 1CUBE | PU | 28.02.2025 | |||
WP5 | D5.8 | Dissemination video 1 | 1CUBE | PU | 28.02.2025 | |||
WP5 | D5.9 | Dissemination and Communication Plan Update 1 | 1CUBE | PU | 31.08.2025 | |||
WP5 | D5.10 | Dissemination activities 1 | 1CUBE | PU | 28.02.2026 | |||
WP5 | D5.11 | Dissemination and Communication Plan Update 2 | 1CUBE | PU | 31.08.2026 | |||
WP5 | D5.12 | Dissemination activities 2 | 1CUBE | PU | 31.08.2027 | |||
WP5 | D5.13 | Dissemination and Communication Plan Update 3 | 1CUBE | PU | 29.02.2028 | |||
WP5 | D5.14 | Dissemination video 2 | 1CUBE | PU | 31.05.2028 | |||
WP5 | D5.15 | Dissemination activities 3 | 1CUBE | PU | 31.08.2028 | |||
(*) PU=public open, SEN= sensitive, closed